Wrestling Schedule
|
|||||||||||||
| Day | Date | Opponent | Time | ||||||||||
| Friday | Dec-4 | @ Hi-Line Invite (Eustis) | 10:00AM | ||||||||||
| Tuesday | Dec-8 | @ Southwest Tri. (S-E-M) | 4:30PM | ||||||||||
| Friday | Dec-11 | @ Twin Loup Invite (Sargent) | 10:00 AM | ||||||||||
| Thursday | Dec-17 | @ Ansley-Litchfield Quad | 5:00PM | ||||||||||
| Saturday | Dec-19 | @ Cambridge Invite | 10:00AM | ||||||||||
| Wednesday | Dec-30 | @ Pleasanton Invite | 9:00AM | ||||||||||
| Thursday | Jan-7 | Overton Tri. (Maxwell, Sandhills-Thedford) (PN) | 5:00PM | ||||||||||
| Saturday | Jan-9 | @ Garden County Invite | 9:00AM (MT) | ||||||||||
| Friday | Jan-15 | @ SEM Invite | 10:00AM | ||||||||||
| Saturday | Jan-16 | @ Shelton Invite | 10:00AM | ||||||||||
| Friday | Jan-22 | @ South Loup Invite | 10:00 AM | ||||||||||
| Friday | Jan-29 | @ Central Valley Invite (Greeley) | 10:00AM | ||||||||||
| Thursday | Feb-4 | @ FKC/TVC Invite (@ Shelton) | TBA | ||||||||||
| Friday-Saturday | Feb 12 & 13 | @ Districts (TBA) | TBA | ||||||||||
| Th/F/S | Feb 18-20 | @ State (Omaha) | TBA | ||||||||||






.png)