Track Schedule
|
||||||||||||
| Day | Date | Opponent | Time | |||||||||
| Friday | Mar-27 | @ Wilcox-Hildreth Invite (Wilcox) | 10:00AM | |||||||||
| Tuesday | Mar-31 | @ Adams Central Invite | 1:30PM | |||||||||
| Friday | Apr-10 | @ Axtell Invite | 10:00AM | |||||||||
| Thursday | Apr-17 | @ Sutherland | 9:30AM | |||||||||
| Tuesday | Apr-21 | Overton Invite | 9:00AM | |||||||||
| Friday | Apr-24 | @ Don Bader Invite (Lexington) | 12:00PM | |||||||||
| Friday | May-1 | @ FKC Invite (Overton) | 9:00AM | |||||||||
| Friday | May-8 | @ Sandhills Valley Invite (Arnold) | 9:30AM | |||||||||
| Wednesday | May-13 | @ Districts (TBA) | TBA | |||||||||
| Friday-Saturday | May 22 & 23 | @ State (Omaha Burke) | TBA | |||||||||




