Track Schedule
|
||||||||||||
| Day | Date | Opponent | Time | |||||||||
| Thursday | Mar-25 | @ Wilcox-Hildreth Invite (Wilcox) | 10:00AM | |||||||||
| Friday | Apr-2 | @ Kearney Catholic Invite | 1:00 PM | |||||||||
| Friday | Apr-9 | @ Axtell Invite | 10:00AM | |||||||||
| Thursday | Apr-15 | @ Sutherland | 9:30AM | |||||||||
| Tuesday | Apr-20 | Overton Invite | 9:00AM | |||||||||
| Friday | Apr-23 | @ Don Bader Invite (Lexington) | 12:00PM | |||||||||
| Friday | Apr-30 | @ FKC Invite (Wilcox-Hildreth) | 9:00AM | |||||||||
| Friday | May-7 | @ Sandhills Valley Invite (Arnold) | 9:30AM | |||||||||
| Wednesday | May-12 | @ Districts (TBA) | TBA | |||||||||
| Friday-Saturday | May 21 & 22 | @ State (Omaha Burke) | TBA | |||||||||






.png)