Upcoming Schedule
|
|||||||||
| VARSITY | |||||||||
| Day | Date | Opponent | Time | ||||||
| Friday | Dec-5 | @ Southwest Invite | 11:00AM | ||||||
| Tuesday | Dec-9 | @ Elm Creek Tri. (Southwest) | 4:30PM | ||||||
| Saturday | Dec-13 | @ Sandhills Valley Invite (Stapleton) | 10:00AM | ||||||
| Tuesday | Dec-16 | @ Maxwell Invite | 3:00PM | ||||||
| Thursday | Dec-18 | @ Ansley-Litchfield Quad | 5:00PM | ||||||
| Saturday | Dec-20 | @ Cambridge Invite | 10:00AM | ||||||
| Saturday | Jan-3 | @ S-E-M Invite | 10:00AM | ||||||
| Thursday | Jan-8 | @ Sandhills-Thedford Tri. (Maxwell) | 5:00PM | ||||||
| Saturday | Jan-10 | @ Garden County Invite | 10:00AM | ||||||
| Friday | Jan-16 | @ Ord Invite | 1:00PM | ||||||
| Saturday | Jan-17 | @ Shelton Invite | 10:00AM | ||||||
| Monday | Jan-19 | @ Battle Creek | 10:30AM | ||||||
| Saturday | Jan-24 | @ Axtell | 11:00AM | ||||||
| Saturday | Jan-31 | @ Ansley-Litchfield Invite (FKC Invite) | 9:30AM | ||||||
| Friday-Saturday | Feb 6 & 7 | @ District (TBA) | TBA | ||||||
| Friday-Saturday | Feb 17 & 18 | @ State (Omaha) | TBA | ||||||




