Upcoming Schedule
|
|||||||||
| VARSITY | |||||||||
| Day | Date | Opponent | Time | ||||||
| Friday | Dec-4 | @ Southwest Invite | 10:30 AM | ||||||
| Tuesday | Dec-8 | @ Southwest Tri. (S-E-M) | 4:30PM | ||||||
| Friday | Dec-11 | @ Maxwell Invite | 2:00 PM | ||||||
| Thursday | Dec-17 | @ Ansley-Litchfield Quad | 5:00PM | ||||||
| Saturday | Dec-19 | @ Cambridge Invite | 9:30 AM | ||||||
| Tuesday | Dec-22 | @ Wilcox-Hildreth Invite | 11:00 AM | ||||||
| Saturday | Jan-2 | @ S-E-M Invite | 10:00AM | ||||||
| Thursday | Jan-7 | Overton Tri. (Maxwell, Sandhills-Thedford) (PN) | 5:00PM | ||||||
| Saturday | Jan-9 | @ Garden County Invite | 9:00AM (MT) | ||||||
| Thursday | Jan-14 | @ Ord Invite | 1:00PM | ||||||
| Saturday | Jan-16 | @ Shelton Invite | 10:00AM | ||||||
| Saturday | Jan-23 | @ Axtell | 11:00AM | ||||||
| Saturday | Jan-30 | @ Ansley-Litchfield Invite (FKC Invite) | 9:30AM | ||||||
| Friday-Saturday | Feb 5 & 6 | @ District (TBA) | TBA | ||||||
| Friday-Saturday | Feb 16 & 17 | @ State (Omaha) | TBA | ||||||






.png)