Golf Schedule
|
|||||||
| Day | Date | Opponent | Time | ||||
| Thursday | Mar-25 | Overton Quad | 4:00PM | ||||
| Tuesday | Mar-30 | @ Cambridge Invite | 10:00AM | ||||
| Tuesday | Apr-6 | @ Hi-Line Invite (Lakeside) | 10:00AM | ||||
| Thursday | Apr-8 | Overton Fourball Invite | 10:00AM | ||||
| Thursday | Apr-15 | @ Hershey Invite (River's Edge - NP) | 10:00AM | ||||
| Tuesday | Apr-20 | @ Alma Invite | 10:00AM | ||||
| Tuesday | Apr-27 | @ Pleasanton Quad | 1:00 PM | ||||
| Friday | Apr-30 | Overton Invite | 9:00AM | ||||
| Monday | May-3 | @ Cozad Reserve Invite | 2:00PM | ||||
| Tuesday | May-4 | @ FKC (Overton) | 9:00AM | ||||
| Tuesday | May-11 | @ Franklin Invite | 9:00AM | ||||
| Thursday | May-13 | @ Bertrand Invite | 10:00AM | ||||
| Monday | May-17 | @ Districts (TBA) | TBA | ||||
| Tues-Wed | May 25 & 26 | @ State Tourney (TBA) | TBA | ||||






.png)